Additional Views

  • Womens Classic Brown & White Chevron Knit , Brown Trim , Brown Sole
  • Womens Classic Brown & White Chevron Knit , Brown Trim , Brown Sole
  • Womens Classic Brown & White Chevron Knit , Brown Trim , Brown Sole
  • Womens Classic Brown & White Chevron Knit , Brown Trim , Brown Sole
Womens Classic Brown & White Chevron Knit , Brown Trim , Brown Sole
Move your mouse over image

Womens Classic Brown & White Chevron Knit , Brown Trim , Brown Sole

Be the first to review this product

Availability: In stock

$325.00
close X

Size Chart - Men's Shoes

USA/Canada 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 15 15.5 16 16.5 17
UK/Australia 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 14 14.5 15 15.5 16
Europe 38.5 39 40 40.5 41 42 42.5 43 44 44.5 45 46 46.5 47 48 48.5 50 51 51.5 52 53
Russia/Ukraine 37.5 38 39 39.5 40 41 41.5 42 43 43.5 44 44.5 45 46 47 47.5 49 50 50.5 51 52
Mexico 5 5.5 6 6.5 7 7.5 8 9.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15
Brazil 36.5 37 38 39 40 41 41-42 41-42 42 42.5 43 44 44.5 45 45.5 46 46-47 47 47.5 48 48.5
Japan 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 31 32 - - - - - - -
Korea (mm) 241 244 248 254 257 260 267 270 273 279 283 286 - 294 - 302 310 - 318 - -
inches" 9.5 9.69 9.81 10 10.19 10.31 10.5 10.69 10.81 11 11.19 11.31 11.5 11.69 11.81 12 12.31 - - - -
centimetres 24.1 24.4 24.8 25.4 25.7 26.0 26.7 27.0 27.3 27.9 28.3 28.6 - 29.4 - 30.2 31.0 - 31.8 - -
More size questions? For assistance contact our Customer Support Team at 1 (888) 242-1112.
close X

Size Chart - Women Shoes

USA/Canada 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11
UK/Australia 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5
Europe 35 35.5 36 37 37.5 38 38.5 39 40 40.5 41 42 42.5
Russia/Ukraine 35 35.5 35-36 36 36.5 37 37.5 38 39 39.5 40 41 41.5
Mexico - - - - 4 4.5 5 5.5 6 6.5 7 7.5 8
Brazil 33 33.5 34 35 35.5 36 36.5 37 38 39 40 40.5 41
Japan 21 21.5 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5
Korea (mm) 228 231 235 238 241 245 248 251 254 257 260 267 276
inches" 9 9 1/8 9 1/4 9 3/8 9 1/2 9 5/8 9 3/4 9 7/8 10 10 1/8 10 1/4 10 3/8 10 1/2
centimetres 22.8 23.1 23.5 23.8 24.1 24.5 24.8 25.1 25.4 25.7 26.0 26.7 27.6
More size questions? For assistance contact our Customer Support Team at 1 (888) 242-1112.
Pin It

Quick Overview

Womens Classic Brown & White Chevron Knit , Brown Trim , Brown Sole

Details

Womens Classic Brown & White Chevron Knit , Brown Trim , Brown Sole

Question about this item?

Please email customerservice@deltoroshoes.com

Shipping + Returns

Yes

Reset Configuration

* Required Fields

$325.00